Salary Survey | Medical Device
| QUALITY & VALIDATION | |
| Director of Quality | 80,000 - 130,000 |
| Quality Manager | 60,000 - 80,000 |
| Qualified Person | 55,000 - 75,000 |
| QA / QC Supervisor | 40,000 - 53,000 |
| QA / QC Analyst | 24,000 - 32,000 |
| QA / QC Analyst, Senior | 32,000 - 40,000 |
| Validation Manager | 55,000 - 85,000 |
| Validation Engineer | 30,000 - 45,000 |
| Validation Engineer, Senior | 42,000 - 60,000 |
| Analytical Chemist | 28,000 - 37,000 |
| Analytical Chemist, Senior | 37,000 - 55,000 |
| Documentation Officer | 24,000 - 30,000 |
| Microbiology Analyst | 24,000 - 30,000 |
| Microbiology Analyst, Senior | 30,000 - 40,000 |
| Health and Safety Officer | 25,000 - 36,000 |
| Environmental Officer | 24,000 - 35,000 |
|
REGULATORY |
|
| Regulatory Affairs Manager | 65,000 - 85,000 |
| Senior Regulatory Affairs Officer | 40,000 - 65,000 |
| Regulatory Affairs Officer | 27,000 - 40,000 |
|
CLINICAL RESEARCH |
|
| Clinical Project Manager | 55,000 - 70,000 |
| Clinical Research Associate | 32,000 - 58,000 |
| Clinical Data Manager | 33,000 - 42,000 |
| Clinical Data Coordinator | 24,000 - 35,000 |
|
RESEARCH AND DEVELOPMENT |
|
| Process Chemist, Senior | 40,000 - 50,000 |
| Process Chemist | 30,000 - 40,000 |
| Development Chemist | 30,000 - 45,000 |
| Development Chemist, Senior | 45,000 - 60,000 |
| Formulation Scientist | 30,000 - 40,000 |
| Formulation Scientist II | 40,000 - 55,000 |
| Senior Formulation Scientist | 55,000 - 65,000 |
|
MEDICAL AFFAIRS |
|
| Medical Information Officer | 32,000 - 50,000 |
| Nurse Advisor | 33,000 - 55,000 |
| Pharmacovigilance Officer | 30,000 - 42,000 |
| Medical Science Liaison (PhD) | 52,000 - 70,000 |
| Medical Advisor (MB) | 70,000 - 90,000 |
| Corporate Quality Specialist | 50,000 - 65,000 |
| Medical Director | 100,000 - 160,000 |
|
COMMERCIAL AFFAIRS |
|
| GP Sales Rep | 28,000 - 45,000 |
| Hospital Sales Rep | 40,000 - 55,000 |
| Product Manager | 50,000 - 75,000 |
| Business Unit Manager | 75,000 - 100,000 |
| Sales and Marketing Director | 100,000 - 150,000 |
